Missions Support
Every month, a certain percentage of our offering is designated toward missions projects in our community, our country, and our world. We break them down into categories of Foreign and Home Missions. The missions listed here receive a certain amount from The Journey each month. This lines up with our core value of generosity!
| Home Missions | 
|---|
| Recipient | Ministry | Monthly Support | 
|---|---|---|
| Arin Nicholson | Youth Alive | $100 | 
| Paul Stefan | Pregnancy Center | $100 | 
| Chris Zitzmann | Christ In Action | $75 | 
| Becky Pucher | Chaplain to the elderly | $75 | 
| Wendy Rawls | Save One Ministry | $75 | 
| Will Stroman | Urban Ministries | $50 | 
| Community Touch | Homeless and Hungry Ministry | $50 | 
| Fauquier Shelter | Homeless Ministry | $50 | 
| Culpeper Heat Shelter | Homeless and Hungry Ministry | $50 | 
| Peter Odulana | Ground Zero | $50 | 
| CARS | Drug Addiction Ministry | $50 | 
| Mike & Karen Kilmer | Christ In Action | $50 | 
| Teen Challenge | Drug Addiction | $50 | 
| Chris Davis | Potomac School of Ministry | $50 | 
| Ken Combs | Rural Compassion | $50 | 
| Total Home Missions | $925 | 
Home Missions
| Recipient/Ministry | Monthly Support | 
|---|---|
| Arin Nicholson Youth Alive | $100 | 
| Paul Stefan Pregnancy Center | $100 | 
| Chris Zitzmann Christ In Action | $75 | 
| Becky Pucher Chaplain to the elderly | $75 | 
| Wendy Rawls Save One | $75 | 
| Will Stroman Urban Ministries | $50 | 
| Community Touch Homeless and Hungry Ministry | $50 | 
| Fauquier Shelter Homeless Ministry | $50 | 
| Culpeper Heat Shelter Homeless and Hungry Ministry | $50 | 
| Peter Odulana Ground Zero | $50 | 
| CARS Drug Addiction | $50 | 
| Mike & Karen Kilmer Christ In Action | $50 | 
| Teen Challenge Drug Addiction | $50 | 
| Chris Davis Potomac School of Ministry | $50 | 
| Ken Combs Rural Compassion | $50 | 
| Total Home Missions | $925 | 
| Total Foreign Missions: $1005 | 
|---|
| We currently support 19 foreign missionaries located throughout the world. Due to the sensitivity of their mission and/or location, we are not able to list their names. | 
| Total Missions Support: $1930 | 
|---|
| This number only reflects what is committed on a monthly basis. There are several other local and foreign causes we support depending on the need and available budget. |